The tables below show the ASB Investment Funds fund returns as at 30 November 2024. Click to expand.
Assuming the highest Prescribed Investor Rate (PIR). The returns are calculated on the assumption that all foreign tax credits are fully utilised by the investor.
1 month | 3 months | 6 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) | Since Inception (p.a.) | |
---|---|---|---|---|---|---|---|---|
Conservative Fund | 1.09% | 2.01% | 4.91% | 8.86% | 1.88% | 1.70% | 2.89% | 3.05% |
Conservative Plus Fund | 1.32% | 2.47% | 5.61% | 10.29% | 2.31% | 2.16% | 3.53% | 3.28% |
Moderate Fund | 1.55% | 2.94% | 6.39% | 12.07% | 2.83% | 2.74% | 4.11% | 3.62% |
Balanced Fund | 2.22% | 4.26% | 8.52% | 16.26% | 4.22% | 4.63% | 5.87% | 4.45% |
Growth Fund | 2.76% | 5.48% | 10.21% | 19.80% | 5.24% | 5.86% | 7.22% | 4.92% |
Aggressive Fund | 3.09% | 6.35% | 11.51% | 22.74% | 22.38% | |||
Positive Impact Fund | 2.66% | 2.47% | 7.63% | 12.96% | -1.68% | 2.67% | 2.64% | |
World Shares Fund | 4.58% | 7.68% | 13.86% | 29.27% | 9.97% | 11.08% | 10.10% | 6.52% |
1 month | 3 months | 6 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | 10 years (p.a.) | Since Inception (p.a.) | |
---|---|---|---|---|---|---|---|---|
Conservative Fund | 1.21% | 2.14% | 5.81% | 10.53% | 2.13% | 1.89% | 3.46% | 3.98% |
Conservative Plus Fund | 1.43% | 2.56% | 6.45% | 11.90% | 2.61% | 2.37% | 4.13% | 4.23% |
Moderate Fund | 1.66% | 3.00% | 7.16% | 13.61% | 3.19% | 3.04% | 4.76% | 4.60% |
Balanced Fund | 2.30% | 4.27% | 9.11% | 17.64% | 4.69% | 5.11% | 6.63% | 5.50% |
Growth Fund | 2.82% | 5.43% | 10.62% | 20.99% | 5.87% | 6.53% | 8.07% | 5.98% |
Aggressive Fund | 3.14% | 6.25% | 11.81% | 23.83% | 23.52% | |||
Positive Impact Fund | 2.84% | 2.81% | 8.58% | 14.54% | -1.57% | 3.04% | 3.03% | |
World Shares Fund | 4.65% | 7.32% | 13.92% | 30.08% | 10.56% | 11.88% | 10.91% | 7.50% |
Returns are a reflection of past performance and are not a guarantee or indication of future performance because returns fluctuate (move up and down). Returns can be negative and you may receive back less than the total amount of your contributions.
Applications for units in the Positive Impact Fund are no longer accepted from new or existing investors.
Applications for units in the World Shares Fund will only be accepted from:
a. wholesale investors; or
b. discretionary investment management service (DIMS) licensees where the DIMS licensee decides to buy the units on behalf of a person in the course of supplying a DIMS to the person.
November Wrap Up - What's in Donald's sleigh?
The United States got a new government for Christmas. Markets greeted the election result with enthusiasm. The US S&P 500 share market index rose to a record high, up 5.7% for the month. It has been quite the year for shares, the S&P 500 is up 26.5% for the year to 30 November 2024. Remarkable. Will the new Trump government herald better things to come? In this note we dig into the new government's possible policy agenda and ponder what that might mean for the global economy and markets. It's complicated. Higher economic growth, more investment and higher inflation seem likely. This is a decent environment for growth assets but comes with risks. Read more in the November Wrap Up.
Interests in ASB Investment Funds are issued by ASB Group Investments Limited, a wholly owned subsidiary of ASB Bank Limited (ASB). ASB provides administration and distribution services for ASB Investment Funds. No person guarantees interests in ASB Investment Funds. Interests in ASB Investment Funds are not deposits or other liabilities of ASB. They are subject to investment risk, including possible loss of income and principal invested. For more information see the ASB Investment Funds Product Disclosure Statement available from this website and the register of offers of financial products at www.disclose-register.companiesoffice.govt.nz (search for ASB Investment Funds).